NOAA 1991–2020 freeze normals
Frost Dates in Hawaii
Last and first frost at the 38 NOAA stations behind this site's Hawaii pages.
None of the 38 stations gets a 32°F night in at least half of winters; 37 recorded no freeze at all in 1991–2020. Where a freeze does come, it is rarest at Haiku (6% of winters).
Hawaii places by frost date
| Place | ZIP | Last frost | First frost | Season | Winters with 32°F |
|---|---|---|---|---|---|
| Ewa Beach | 96706 | — | — | — | 0% |
| Kaneohe | 96744 | — | — | — | 0% |
| Honolulu | 96817 | — | — | — | 0% |
| Honolulu | 96818 | — | — | — | 0% |
| Mililani | 96789 | — | — | — | 0% |
| Kailua | 96734 | — | — | — | 0% |
| Hilo | 96720 | — | — | — | 0% |
| Honolulu | 96816 | — | — | — | 0% |
| Waianae | 96792 | — | — | — | 0% |
| Kapolei | 96707 | — | — | — | 0% |
| Kailua Kona | 96740 | — | — | — | 0% |
| Wailuku | 96793 | — | — | — | 0% |
| Honolulu | 96825 | — | — | — | 0% |
| Kihei | 96753 | — | — | — | 0% |
| Lahaina | 96761 | — | — | — | 0% |
| Kapaa | 96746 | — | — | — | 0% |
| Keaau | 96749 | — | — | — | 0% |
| Pahoa | 96778 | — | — | — | 0% |
| Kamuela | 96743 | — | — | — | 0% |
| Haiku | 96708 | — | — | — | 6% |
| Haleiwa | 96712 | — | — | — | 0% |
| Captain Cook | 96704 | — | — | — | 0% |
| Waialua | 96791 | — | — | — | 0% |
| Kalaheo | 96741 | — | — | — | 0% |
| Laie | 96762 | — | — | — | 0% |
| Kaunakakai | 96748 | — | — | — | 0% |
| Honokaa | 96727 | — | — | — | 0% |
| Hauula | 96717 | — | — | — | 0% |
| Volcano | 96785 | — | — | — | 0% |
| Kilauea | 96754 | — | — | — | 0% |
| Ocean View | 96737 | — | — | — | 0% |
| Kekaha | 96752 | — | — | — | 0% |
| Lanai City | 96763 | — | — | — | 0% |
| Kealakekua | 96750 | — | — | — | 0% |
| Naalehu | 96772 | — | — | — | 0% |
| Kaneohe Bay | 96863 | — | — | — | 0% |
| Eleele | 96705 | — | — | — | 0% |
| Princeville | 96722 | — | — | — | 0% |
50% dates from NOAA NCEI U.S. Climate Normals 1991–2020, one row per station; a state page is published when at least 5 stations stand behind its pages. Where a freeze comes in fewer than nine winters in ten, the dates describe the winters that have one.