NOAA 1991–2020 freeze normals
Frost Dates in Louisiana
Last and first frost at the 86 NOAA stations behind this site's Louisiana pages.
At the middle station of the 81 in Louisiana where a freeze comes every year, the last spring frost (50%) is March 2 and the first fall frost November 24, a freeze-free season of 267 days. The last frost is earliest at Gretna (Terrytown 3S, LA, February 1) and latest at Homer (Homer 1N, LA, March 30), 57 days apart. The season runs from 221 days at Homer to 330 at Gretna.
67 of these stations were also in NOAA's previous normals, for 1981–2010. Between the two, the median station's freeze-free season grew 4 days longer, with the last spring frost 3 days earlier and the first fall frost 1 day earlier; the season lengthened at 50 stations and shortened at 15. The two periods share twenty years, so the change reflects mostly 2011–2020 against 1981–1990.
Louisiana places by frost date
| Place | ZIP | Last frost | First frost | Season | Winters with 32°F |
|---|---|---|---|---|---|
| Denham Springs | 70726 | February 25 | November 26 | 276 d | 100% |
| Marrero | 70072 | January 24 | January 2 | 341 d | 76% |
| Kenner | 70065 | January 30 | December 31 | 333 d | 87% |
| Thibodaux | 70301 | February 5 | December 14 | 311 d | 96% |
| Prairieville | 70769 | February 9 | December 13 | 308 d | 98% |
| Baton Rouge | 70816 | February 28 | November 26 | 272 d | 100% |
| Bossier City | 71111 | February 28 | November 24 | 268 d | 100% |
| Gretna | 70056 | February 1 | December 31 | 330 d | 90% |
| Covington | 70433 | March 12 | November 18 | 253 d | 100% |
| Lafayette | 70506 | February 26 | November 28 | 279 d | 100% |
| Lake Charles | 70605 | February 14 | December 7 | 299 d | 99% |
| Slidell | 70458 | February 24 | December 1 | 281 d | 100% |
| Lafayette | 70508 | February 13 | December 4 | 299 d | 99% |
| Monroe | 71203 | March 8 | November 15 | 253 d | 100% |
| New Iberia | 70560 | February 10 | December 11 | 305 d | 98% |
| Opelousas | 70570 | February 28 | November 23 | 267 d | 100% |
| Pineville | 71360 | February 27 | November 27 | 274 d | 100% |
| New Orleans | 70122 | January 22 | January 5 | 348 d | 71% |
| Shreveport | 71106 | March 12 | November 15 | 247 d | 100% |
| Ponchatoula | 70454 | March 8 | November 19 | 257 d | 100% |
| La Place | 70068 | February 9 | December 14 | 308 d | 97% |
| Bossier City | 71112 | March 6 | November 18 | 256 d | 100% |
| Ruston | 71270 | March 11 | November 16 | 248 d | 100% |
| Sulphur | 70663 | March 2 | November 25 | 267 d | 100% |
| Houma | 70364 | February 5 | December 17 | 312 d | 97% |
| Monroe | 71202 | March 9 | November 14 | 248 d | 100% |
| New Orleans | 70117 | February 10 | December 17 | 309 d | 98% |
| Natchitoches | 71457 | February 28 | December 1 | 275 d | 100% |
| Deridder | 70634 | March 1 | November 25 | 269 d | 100% |
| Abbeville | 70510 | February 17 | December 5 | 298 d | 99% |
| Leesville | 71446 | March 20 | November 9 | 234 d | 100% |
| Slidell | 70460 | March 3 | November 21 | 263 d | 100% |
| Haughton | 71037 | March 14 | November 14 | 246 d | 100% |
| Morgan City | 70380 | January 30 | January 1 | 335 d | 80% |
| Bastrop | 71220 | March 15 | November 12 | 241 d | 100% |
| Franklinton | 70438 | March 2 | November 23 | 265 d | 100% |
| Saint Martinville | 70582 | February 19 | December 1 | 289 d | 100% |
| Shreveport | 71108 | March 9 | November 18 | 255 d | 100% |
| Ville Platte | 70586 | February 26 | November 27 | 276 d | 100% |
| Minden | 71055 | March 17 | November 14 | 241 d | 100% |
| Shreveport | 71109 | March 6 | November 19 | 257 d | 100% |
| Belle Chasse | 70037 | February 18 | December 6 | 295 d | 99% |
| Crowley | 70526 | February 20 | December 4 | 291 d | 100% |
| Jennings | 70546 | February 19 | December 4 | 292 d | 99% |
| Port Allen | 70767 | February 28 | November 24 | 268 d | 100% |
| Alexandria | 71302 | March 3 | November 22 | 263 d | 100% |
| Winnsboro | 71295 | March 7 | November 13 | 252 d | 100% |
| Amite | 70422 | March 7 | November 18 | 257 d | 100% |
| Franklin | 70538 | February 11 | December 8 | 303 d | 99% |
| Rayville | 71269 | February 28 | November 26 | 271 d | 100% |
| Marksville | 71351 | February 28 | November 24 | 270 d | 100% |
| Saint Francisville | 70775 | March 2 | November 24 | 268 d | 100% |
| Jeanerette | 70544 | February 15 | December 3 | 294 d | 99% |
| Saint Amant | 70774 | February 21 | December 5 | 291 d | 100% |
| Winnfield | 71483 | March 13 | November 10 | 242 d | 100% |
| Oakdale | 71463 | March 3 | November 25 | 268 d | 100% |
| Tallulah | 71282 | March 2 | November 24 | 271 d | 100% |
| Mansfield | 71052 | March 8 | November 20 | 255 d | 100% |
| Many | 71449 | March 20 | November 9 | 236 d | 100% |
| Cut Off | 70345 | February 8 | December 19 | 311 d | 95% |
| Pollock | 71467 | March 16 | November 8 | 239 d | 100% |
| Farmerville | 71241 | March 14 | November 16 | 246 d | 100% |
| Jonesboro | 71251 | March 19 | November 9 | 237 d | 100% |
| Homer | 71040 | March 30 | November 6 | 221 d | 100% |
| Calhoun | 71225 | March 28 | November 5 | 224 d | 100% |
| Jena | 71342 | March 19 | November 12 | 238 d | 100% |
| Coushatta | 71019 | March 24 | November 7 | 229 d | 100% |
| Kinder | 70648 | March 1 | November 24 | 267 d | 100% |
| Violet | 70092 | February 4 | December 15 | 312 d | 97% |
| Jonesville | 71343 | March 6 | November 22 | 261 d | 100% |
| Lake Providence | 71254 | March 5 | November 24 | 263 d | 100% |
| New Roads | 70760 | February 19 | December 5 | 292 d | 100% |
| Greensburg | 70441 | March 13 | November 17 | 251 d | 100% |
| Boyce | 71409 | March 2 | November 27 | 271 d | 100% |
| Columbia | 71418 | March 5 | November 22 | 263 d | 100% |
| Anacoco | 71403 | March 9 | November 18 | 253 d | 100% |
| Vivian | 71082 | March 6 | November 19 | 257 d | 100% |
| Lake Arthur | 70549 | February 10 | December 11 | 307 d | 98% |
| Marion | 71260 | March 25 | November 5 | 226 d | 100% |
| Florien | 71429 | March 3 | November 27 | 267 d | 100% |
| Woodworth | 71485 | March 1 | November 22 | 267 d | 100% |
| Lafitte | 70067 | February 10 | December 12 | 306 d | 97% |
| Campti | 71411 | March 5 | November 17 | 257 d | 100% |
| Port Sulphur | 70083 | February 3 | December 28 | 327 d | 90% |
| Wisner | 71378 | March 10 | November 16 | 250 d | 100% |
| Buras | 70041 | January 25 | January 4 | 346 d | 76% |
50% dates from NOAA NCEI U.S. Climate Normals 1991–2020, one row per station; a state page is published when at least 5 stations stand behind its pages. Where a freeze comes in fewer than nine winters in ten, the dates describe the winters that have one.